View Schedule July 2010 - June 2011 as a PDF (33.1 KB | 02.09.10)
Program Schedule July 2010 to June 2011
| PROGRAM | DETERMINATIONS | SAMPLE DISPATCH DATE |
FEE (Including GST) | FEE ($AUD) (GST exempt) |
|
|
|
Australia | International | |
| Chemical |
|
|
|
|
| Waters/123 | Nitrate, Ammonia, Orthophosphate | 6 July-10 | $539 | $595 |
| Waters/124 | Total Recoverable Oil and Grease | 3 Aug-10 | $539 | $595 |
| Waters/125 | Calcium, Magnesium, Sodium, Potassium | 31 Aug-10 | $539 | $595 |
| Waters/126 | Metals (Cr, Cu, Fe, Pb, Ni, Tl, Zn) | 12 Oct-10 | $539 | $595 |
| Waters/127 | Total Suspended Solids, Total Solids, Total Dissolved Solids | 30 Nov-10 | $539 | $595 |
| Waters/128 | Arsenic, Mercury, Selenium | To be confirmed | $539 | $595 |
| Waters/129 | Calcium Hardness | 1 Feb-11 | $539 | $595 |
| Waters/130 | Bromide, Chloride, Fluoride, Iodide | 1 Mar-11 | $539 | $595 |
| Waters/131 | Sulphate, Conductivity, pH, Colour (Pt-Co) | 5 Apr-11 | $539 | $595 |
| Waters/132 | Drinking Water Treatment Chemicals | 3 May-11 | $539 | $595 |
| Waters/133 | Biochemical Oxygen Demand (BODs), Chemical Oxygen Demand (COD), Total Organic Carbon (TOC) | 31 May-11 | $539 | $595 |
| Waters/134 | To be determined | 7 June-11 | $539 | $595 |
| CFR | Correlated Fuel Research (MON, RON and AVGAS) | monthly | $3630 | $3300 |
| Asbestos ID/9 | Bulk sample identification | Oct-10 | $726 | $730 + Shipping costs |
| Asbestos/30 | Slide fibre count | Mar-11 | $726 | $730 + Shipping costs |
| Asbestos in Soil/1 | Sample identification in soil | Mar-10 | $693 | $700 + Shipping costs |
| Asbestos in Soil/2 | Sample identification in soil | Mar-11 | $726 | $730 + Shipping costs |
| Food/33 | To be determined | 3 Nov-10 | $539 | $595 |
| Food/34 | Dairy – Milk Powder | 8 Mar-11 | $539 | $595 |
| Paint/14 | To be determined | Nov-10 | $990 | $1200 |
| Paint/15 | To be determined | Apr-11 | $990 | $1200 |
| Metal Alloys/20 | Stainless Steel | Oct-10 | $539 | $595 |
| Metal Alloys/21 | Alloy type to be determined | Mar-11 | $539 | $595 |
| Soils(Chemical)/2 | Metals | Nov-10 | $539 | $595 |
| Soils (Chemical)/3 | PCBs, OCs, OPs | Apr-11 | $539 | $595 |
| Wine/18 | Total Acidity, Volatile Acidity, Actual Alcohol, Total Sulfur Dioxide, Residual Sugars, Reducing Sugars (glucose and fructose), pH, Specific Gravity | Aug-11 | $990 | $1200 |
| Coal/26 | Proximate analysis | July-10 | $1100 | $1200 |
| Bitumen/2 | Viscosity, Density, Penetration, RTFOT, Vacuum viscosity | Aug-10 | $539 | $595 |
| Cement/2 | Chemical composition, Loss on ignition, Insoluble residue, Specific surface area, Fineness, Laser granulometry | Aug-10 | $539 | $595 |
| Air & Emissions/2 | Impinger solution | Nov-10 | $539 | $595 |
| Biological |
|
|||
| Waters/38 | E.coli, Faecal & Total Coliforms, Plate, Strep. | 5 July-10 | $1045 | $1200 |
| Waters/39 | E.coli, Faecal & Total Coliforms, Plate, Strep. | 27 Sept-10 | $1045 | $1200 |
| Waters/40 | E.coli, Faecal & Total Coliforms, Plate, Strep. | 15 Mar-11 | $1045 | $1200 |
| Pathogens in Food/22 | Salmonella & Listeria | 20 Sep-10 | $1045 | $1200 |
| Pathogens in Food/23 | Salmonella & Listeria | 4 Apr-11 | $1045 | $1200 |
| Legionella/41 | Enumeration & identification | Oct-10 | $1045 | $1200 |
| Legionella/42 | Enumeration & identification | Feb-11 | $1045 | $1200 |
| Carcass Hygiene/22 | Ecoli, total plate count | 18 Oct-10 | $1045 | $1200 |
| Carcass Hygiene/23 | Ecoli, total plate count | 16 May-11 | $1045 | $1200 |
| Non-Pathogens in Food/9 | Ecoli, Total plate count, Thermophiles | 15 Nov-10 | $1045 | $1200 |
| Non-Pathogens in Food/10 | Ecoli, Total plate count, Thermophiles | 20 Jun-11 | $1045 | $1200 |
| Algae/14 | Enumeration & identification | Aug-10 | $1045 | $1200 |
| Crypto & Giardia/26 | Enumeration & identification | Oct-10 | $3960 | $3600 |
| Crypto & Giardia/27 | Enumeration & identification | April-11 | $3960 | $3600 |
| Construction Materials |
|
|||
| Soils/11 | Classification | Oct-10 | $539 | $695 |
| Soils/12 | Compaction | Mar-11 | $539 | $695 |
| Concrete/13 | Compressive strength, dimensions | Dec-10 | $539 | $695 |
| Concrete/14 | Compressive strength, dimensions | May-11 | $539 | $695 |
| Aggregates/7 | Particle size distribution, particle shape, particle density, water absorption | Nov-10 | $539 | $695 |
| Aggregates/8 | Particle size distribution, particle shape, particle density, water absorption | Apr-11 | $539 | $695 |
| Asphalt/3 | Bitumen content, density, gradings | Sep-10 | $539 | $695 |
| Mechanical |
|
|||
| Hardness Testing of Metals/2 | Hardness testing of metal | Nov-10 | $649 | $710 |
| Tensile Testing of Metals/3 | Tensile | Jan-11 | $649 | $710 |
| Textiles/2 | Composition and physical tests | Apr-11 | $649 | $710 |
| NDT |
|
|||
| Radiography/1 | Steel pipe, Plate and Tee | Upon request | $649 | $680 + shipping costs |
| Ultrasonics/1 | Steel pipe, Plate and Tee | Upon request | $649 | $680 + shipping costs |
| Magnetic Particle Inspection/1 | Steel pipe, Plate and Tee | Nov-10 | $649 | $680 + shipping costs |
| Calibration |
|
|||
| Gauge Block/1 | Gauge Blocks Flatness: 1 ~ 100mm Gauge Length: 1 ~100mm Variation in length: 1~100mm |
Program underway | $1,100 | $1,100 + shipping cost |
| Optics Luminous Intensity/1 | LED side direction indicator Luminous Intensity Distribution Colour of Emitted light |
Program underway | $1,100 | $1,100 + shipping cost |
| Force/2 | Force Transducer: 1 ~ 10kN | Program underway | $1,100 | $1,100 + shipping cost |
| Temperature/2 | Type K thermocouple | Program underway | $1,100 | $1,100 + shipping cost |
| Pipette/1 | Pipette P10, P100 | Program underway | $1,100 | $1,100 + shipping cost |
| Mass/2 | 50g, 500g, 5kg, 10kg | Program underway | $1,100 | $1,100 + shipping cost |
| Accelerometer/1 | 15 Hz ~ 10,000 Hz | Program underway | $1,100 | $1,100 + shipping cost |
| Pressure/2 | Pressure Test Gauge 0 ~ 1500 kPa | To be confirmed | $1,100 | $1,100 + shipping cost |
| Time & Frequency/1 | To be confirmed | To be confirmed | $1,100 | $1,100 + shipping cost |
| Volumetric Metrology/2 | To be confirmed | To be confirmed | $1,100 | $1,100 + shipping cost |
| Optics Reflex Reflextivity/1 | To be confirmed | To be confirmed | $1,100 | $1,100 + shipping cost |
| Gravimetric/1 | five or six place balances to determine inhalable/respirable dust, welding fumes and gases |
Upon request | $1,100 | $1,100 + shipping cost |
| Gravimetric/2 | five or six place balances to determine inhalable/respirable dust, welding fumes and gases |
Feb-11 | $1,100 | $1,100 + shipping cost |
| Measurement Audits |
|
|||
| Optics & Radiometry | See Measurement Audits page for listing | Various | Price on request | |
| Metrology | See Measurement Audits page for listing | Various | Price on request | |
| Acoustic & Vibration | See Measurement Audits page for listing | Various | Price on request | |
| Electrical | See Measurement Audits page for listing | Various | Price on request | |
| Heat & Temperature | See Measurement Audits page for listing | Various | Price on request | |
| Optics & Radiometry | See Measurement Audits page for listing | Various | Price on request | |
PTA actively develops new programs throughout the year. Our schedule is regularly updated to reflect the introduction of these programs. Customers are advised to regularly check our website for details of new programs or to contact us to discuss your proficiency testing requirements.
Additional sample sets may be ordered for each laboratory which includes PTA evaluation of one set of additional results submitted at a 20% discount of the quoted fee (excluding GST).
Additional results may be submitted for PTA evaluation for each set of samples supplied per laboratory and will incur a fee of approximately 30% of the participation fee. Further information:
Web: www.pta.asn.au
Email: ptaenquiry@pta.asn.au