View Schedule July 2011 - June 2012 as a PDF (24.2 KB | 20.09.11)
Program Schedule July 2011 to June 2012
| PROGRAM | DETERMINATIONS | SAMPLE DISPATCH DATE |
| Chemical | ||
| Waters/133 | Total Kjeldahl Nitrogen, Total Phosphorus | 5 July-11 |
| Waters/134 | Metals (Aluminium, Barium, Bismuth, Boron, Lithium, Manganese, Silver, Strontium | 2 Aug-11 |
| Waters/135 | Total Recoverable Oil and Grease | 5-Sep-11 |
| Waters/136 | Minerals | 4 Oct-11 |
| Waters/137 | Metals (Chromium, Copper, Iron, lead, Nickel. Thallium, Zinc | 24 Oct-11 |
| Waters/138 | Nitrate, Ammonia, Orthophosphate | 29 Nov-11 |
| Waters/139 | Calcium, Magnesium, Potassium, Sodium | 31 Jan-12 |
| Waters/140 | Sulphate, Conductivity, pH, Colour | 28 Feb-12 |
| Waters/141 | Bromide, Chloride, Flouride, Iodide | 26 Mar-12 |
| Waters/142 | Total Solids, Total Dissolved Solids, Total Suspended Solids | 30 Apr-12 |
| Waters/143 | BOD, TOC, COD | 29 May-12 |
| Waters/144 | Total Cyanide, Weak Acid Dissociable Cyanide | 26 June-12 |
| CFR | Correlated Fuel Research (MON, RON and AVGAS) | monthly |
| Asbestos ID/10 | Bulk sample identification | Oct-11 |
| Asbestos/31 | Slide fibre count | Mar-12 |
| Asbestos in Soil/2 | Sample identification in soil | Mar-11 |
| Asbestos in Soil/3 | Sample identification in soil | Mar-12 |
| Food/35 | Cheese | Nov-11 |
| Paint/16 | To be determined | Nov-11 |
| Paint/17 | To be determined | Apr-12 |
| Metal Alloys/22 | To be determined | Oct-11 |
| Metal Alloys/23 | To be determined | Mar-12 |
| Soils(Chemical)/4 | Metals | Nov-11 |
| Soils (Chemical)/5 | PCBs, OCs, OPs | Apr-12 |
| Wine/19 | Total Acidity, Volatile Acidity, Actual Alcohol, Total Sulfur Dioxide, Residual Sugars, Reducing Sugars (glucose and fructose), pH, Specific Gravity | Aug-11 |
| Coal/27 | Proximate analysis | July-11 |
| Bitumen/3 | Viscosity, Density, Penetration, RTFOT, Vacuum viscosity | Oct-11 |
| Cement/3 | Chemical composition, Loss on ignition, Insoluble residue, Specific surface area, Fineness, Laser granulometry | Aug-11 |
| Air & Emissions/3 | Metals on filter paper | Nov-11 |
| Geochemical/7 | Syenite sample containing iron bearing materials | Dec-11 |
| PCBs in Oil/5 | Arochlor 1016, 1221, 1232, 1242, 1248, 1254, 1260, 1262, 1268 | Mar-12 |
| Biological | ||
| Waters/41 | Potable - E.coli, Faecal & Total Coliforms, Plate, Strep. | 18 July-11 |
| Waters/42 | Effluent - E.coli, Faecal & Total Coliforms, Plate, Strep. | 26 Sep-11 |
| Waters/43 | Potable - E.coli, Faecal & Total Coliforms, Plate, Strep. | 13 Mar-12 |
| Pathogens in Food/24 | Salmonella & Listeria | 27 Sep-11 |
| Pathogens in Food/25 | Salmonella & Listeria | 16 Apr-12 |
| Legionella/43 | Enumeration & identification | Sep-11 |
| Legionella/44 | Enumeration & identification | Feb-12 |
| Carcass Hygiene/24 | Ecoli, total plate count | 10 Oct-11 |
| Non-Pathogens in Food/11 | Ecoli, Total plate count, Thermophiles | 2 Nov-11 |
| Non-Pathogens in Food/12 | Ecoli, Total plate count, Thermophiles | 19 Jun-12 |
| Algae/14 | Enumeration & identification | Aug-11 |
| Crypto & Giardia/28 | Enumeration & identification | Oct-11 |
| Crypto & Giardia/29 | Enumeration & identification | April-12 |
| Construction Materials | ||
| Soils/13 | Classification | Oct-11 |
| Soils/14 | Classification | Mar-12 |
| Concrete/14 | Compressive strength, dimensions | Nov-11 |
| Concrete/15 | Compressive strength, dimensions | June-12 |
| Aggregates/9 | Particle size distribution, particle shape, particle density, bulk density, wet/dry strength | Sep-11 |
| Aggregates/10 | Particle size distribution, particle shape, particle density, water absorption | Apr-12 |
| Asphalt/4 | Bitumen content, density, gradings | Nov-11 |
| Mechanical | ||
| Hardness Testing of Metals/3 | Hardness testing of metal | Nov-11 |
| Tensile Testing of Metals/4 | Tensile testing of metal | March-12 |
| Textiles/2 | Composition and physical tests | Apr-12 |
| NDT | ||
| Magnetic Particle Inspection/1 | Steel pipe, Plate and Tee and Y | Jul-11 |
| Ultrasonics/2 | Steel pipe, Plate and Tee | March-12 |
| Radiography/1 | Steel pipe, Plate and Tee | Upon request |
| Calibration | ||
| Measurement Audits | ||
| Optics & Radiometry | Upon request | Various |
| Metrology | Upon request | Various |
| Acoustic & Vibration | Upon request | Various |
| Electrical | Upon request | Various |
| Heat & Temperature | Upon request | Various |
| Optics & Radiometry | Upon request | Various |
PTA actively develops new programs throughout the year. Our schedule is regularly updated to reflect the introduction of these programs. Customers are advised to regularly check our website for details of changes of sample dispatch dates or the addition of new programs.
Additional sample sets may be ordered for each laboratory which includes PTA evaluation of one set of additional results submitted at approximately 20% discount of the quoted participation fee.
Additional results may be submitted for PTA evaluation for each set of samples supplied per laboratory and will incur a fee of approximately 40% of the quoted participation fee. Further information:
Web: www.pta.asn.au
Email: ptaenquiry@pta.asn.au